| Result | Code |
| Infinite turbo | 4-4-4 Down |
| Maximum speed | 0-0-3 Left |
| Maximum power | 0-3-0 Left |
| Maximum batting | 3-0-0 Left |
| Rocket Park stadium | 3-2-1 Up |
| Roman Coliseum stadium | 3-3-3 Up |
| Eagle team | 2-1-2 Right |
| Horse team | 2-1-1 Right |
| Lion team | 2-2-0 Right |
| Pinto team | 2-1-0 Right |
| Todd McFarlane team | 2-2-2 Right |
| Terry Fitzgerald team | 3-3-3 Right |
| Extra time after plays | 1-2-3 Up |
| No fatigue | 3-4-3 Up |
| No contact | 4-3-3 Left |
| Log bat | 0-0-4 Up |
| Wiffle bat | 0-0-4 Right |
| Mace bat | 0-0-4 Left |
| Rubber ball | 2-4-2 Up |
| Softball | 2-4-2 Down |
| Big heads | 2-0-0 Right |
| Small heads | 2-0-0 Left |
| Tournament mode | 1-1-1 Down |
| Master Code Must Be On | 0E3C7DF2 1853E59E EE8D96B6 BCD998AA |
| Home Team Score 0 | CEA1CDBE BCA99B83 |
| Home Team Score 20 | CEA1CDBE BCA99B97 |
| Away Team Score 0 | CEA1CDBA BCA99B83 |
| Away Team Score 20 | CEA1CDBA BCA99B97 |
| 1 Out Per Inning | 0EA1CD6E BCA99B83 CEA1CD6E BCA99B85 |
| 2 Outs Per Inning | 0EA1CD6E BCA99B83 CEA1CD6E BCA99B84 |
| 1 Strike = Out | 0EA1CD66 BCA99B83 CEA1CD66 BCA99B85 |
| 2 Strikes = Out | 0EA1CD66 BCA99B83 CEA1CD66 BCA99B84 |
| 1 Ball = Walk | 0EA1CD62 BCA99B83 CEA1CD62 BCA99B86 |
| 2 Balls = Walk | 0EA1CD62 BCA99B83 CEA1CD62 BCA99B85 |
| 3 Balls = Walk | 0EA1CD62 BCA99B83 CEA1CD62 BCA99B84 |
| Home Team Codes | |
| Infinite Turbo | CEA1EFD8 BCA9DD4B |
| No Turbo | CEA1EFD8 BCA9DB83 |
| 1 Out Per Inning | 0EA1D0FA BCA99B84 0EA1CD6E BCA99B83 CEA1CD6E BCA99B85 |
| 2 Outs Per Inning | 0EA1D0FA BCA99B84 0EA1CD6E BCA99B83 CEA1CD6E BCA99B84 |
| 1 Strike = Out | 0EA1D0FA BCA99B84 0EA1CD66 BCA99B83 CEA1CD66 BCA99B85 |
| 2 Strikes = Out | 0EA1D0FA BCA99B84 0EA1CD66 BCA99B83 CEA1CD66 BCA99B84 |
| 1 Ball = Walk | 0EA1D0FA BCA99B84 0EA1CD62 BCA99B83 CEA1CD62 BCA99B86 |
| 2 Balls = Walk | 0EA1D0FABCA99B84 0EA1CD62BCA99B83 CEA1CD62BCA99B85 |
| 3 Balls = Walk | 0EA1D0FA BCA99B84 0EA1CD62 BCA99B83 CEA1CD62 BCA99B84 |
| Press L1 L2 For Advantage | 0EA12AF8 BCA99582 CEA1CDBE BCA99B97 0EA12AF8 BCA99582 CEA1CDBA BCA99B83 |
| Away Team Codes | |
| Infinite Turbo | CEA1EFE4 BCA9DD4B |
| No Turbo | CEA1EFE4 BCA9DB83 |
| 1 Out Per Inning | 0EA1D0FA BCA99B83 0EA1CD6E BCA99B83 CEA1CD6E BCA99B85 |
| 2 Outs Per Inning | 0EA1D0FA BCA99B83 0EA1CD6E BCA99B83 CEA1CD6E BCA99B84 |
| 1 Strike = Out | 0EA1D0FA BCA99B83 0EA1CD66 BCA99B83 CEA1CD66 BCA99B85 |
| 2 Strikes = Out | 0EA1D0FA BCA99B83 0EA1CD66 BCA99B83 CEA1CD66 BCA99B84 |
| 1 Ball = Walk | 0EA1D0FA BCA99B83 0EA1CD62 BCA99B83 CEA1CD62 BCA99B86 |
| 2 Balls = Walk | 0EA1D0FA BCA99B83 0EA1CD62 BCA99B83 CEA1CD62 BCA99B85 |
| 3 Balls = Walk | 0EA1D0FA BCA99B83 0EA1CD62 BCA99B83 CEA1CD62 BCA99B84 |
| Press R1 R2 For Advantage | 0EA12AF8 BCA99082 CEA1CDBE BCA99B83 0EA12AF8 BCA99082 CEA1CDBA BCA99B97 |
Platform: Playstation 2
Modified: Fri Aug 9 09:14:14 2002
MegaGames - The Hardcore Gaming Experience
http://www.megagames.com